Automate high-volume support interactions while maintaining accuracy and service quality.Β
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Web chatbot | β | β | β | β |
| β | β | β | β | |
| Instagram DMs | β | β | β | β |
| Facebook Messenger | β | β | β | β |
| AI responses | Limited | Standard | Advanced | Advanced |
| AI credits included | 100 | 3,000 | 12,000 | 30,000 |
| Intent-based flows | Basic | Standard | Advanced | Advanced |
| Hybrid AI + rules | β | β | β | β |
| Knowledge base training | β | β | β | β |
| Website crawling | β | Limited | Standard | Advanced |
| Human handoff | β | β | β | β |
| Multiple bots | β | β | β | β |
| Analytics & insights | β | Basic | Standard | Advanced |
| Conversation history | β | β | β | β |
| Integrations (CRM/Zapier) | β | β | β | β |
| API & webhooks | β | β | β | β |
| Branding removal | β | β | β | β |
| White-label | β | β | β | β |
| Support level | Community | Priority | Priority + onboarding |
As your sales motion matures, you need more than lead tracking. Full CRM is built for teams that need automation, reporting, and control β without rebuilding systems every year.Β
Sign up to recieve the latest updates